Size Guide
All measurements are in inches, with the garment laid flat. Tolerance is about ½ inch. If you are between sizes, we suggest sizing up. Not every size is stocked for every style; the size options on each product page show what is available.
How to measure
Shirts and hoodies: Measure under the arms and around the fullest part of the chest with arms down, keeping the tape horizontal. Hats: Measure the circumference of the head above the eyebrow at the widest part. Divide by 3.14 for hat size.
Tri-Blend Short Sleeve Tees
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest (flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve Length | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 |
| Fits Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Tri-Blend Long Sleeve Tees
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 1/4 | 32 3/4 |
| Chest (flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve Length | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 |
| Fits Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Full-Zip Hoodies
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 |
| Chest (flat) | 19 1/2 | 20 1/2 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve Length | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 |
| Fits Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Hooded Performance Long Sleeve Shirts
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest (flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
This shirt is cut differently from our tri-blend tees, so please use its own chest measurements above.
Caps
| FlexFit Cap | S/M | L/XL |
|---|---|---|
| Hat Size | 6 3/4 - 7 1/4 | 7 1/8 - 7 5/8 |
| Head Size | 21 1/4 - 22 3/4 | 22 3/8 - 23 7/8 |
| Bill Length | 2 3/4 | 2 3/4 |
| Crown Height | 6 7/8 | 6 7/8 |
| Front Panel Width | 7 1/2 | 7 1/2 |
The Kryptek Canvas Cap is one size fits most, with a low-crown, unstructured fit.